
| Price: | $398,000 |
| HOA Fees: | $0 |
| Taxes: | $5,421 |
| Property Type: | House |
| Bedrooms: | 6.0 |
| Bathrooms: | 4.5 |
| Sq. Ft. (approx): | 4309 |
| Lot Size: | 2.34 |
| Year Built: | 1987 |
| MLS Listing: | FMLS #4064485 |
| Style: | Country |
| Heating / AC: | Electric/Gas |
| Power: | Electric |
| Water: | Public |
| Sewer: | Septic |
| Living Room: | Great Room |
| Dining Room: | Separate 12+ |
| Playroom: | Game Room over Garage |
| Laundry Room: | Off Kitchen |
| Exterior: | Brick and Frame |
| Kitchen: | Country |
| Basement: | None |
| Parking: | 4 Car Garage |
| Fireplace: | Brick with Gas Logs |
| Flooring: | Hardwood/Carpet |
| Possession: | Negotiable |
| Directions: | GA 400 N, left on Dawson Forest Road, Property on Right. |
REDUCED!!!!!!!Large Country Home on 2.34 acres, Mother-in-Law Suite with separate entrance, 4 car garage, Game Room, Office, Sunroom, Decks and More! Great Location, less than 2 miles from GA 400. Pasture for Horses. MAKE THE OWNER AN OFFER.
Addional 5.66 acres, MORE PASTURE & BARN.....
Information herein deemed reliable, but subject to change.